| 1 | Dwarf Cassowary |
| 2 | Southern Cassowary |
| 3 | Northern Cassowary |
| 4 | Cape Petrel |
| 5 | Tahiti Petrel |
| 6 | Barau's Petrel |
| 7 | Galapagos Petrel |
| 8 | Antarctic Prion |
| 9 | Bulwer's Petrel |
| 10 | Jouanin's Petrel |
| 11 | Streaked Shearwater |
| 12 | Wedge-tailed Shearwater |
| 13 | Flesh-footed Shearwater |
| 14 | Wilson's Storm Petrel |
| 15 | White-faced Storm Petrel |
| 16 | Swinhoe's Storm Petrel |
| 17 | Matsudaira's Storm Petrel |
| 18 | Australasian Grebe |
| 19 | Little Grebe |
| 20 | Great Crested Grebe |
| 21 | Red-tailed Tropicbird |
| 22 | White-tailed Tropicbird |
| 23 | Great Frigatebird |
| 24 | Lesser Frigatebird |
| 25 | Christmas Frigatebird |
| 26 | Great Cormorant |
| 27 | Little Black Cormorant |
| 28 | Little Pied Cormorant |
| 29 | Little Cormorant |
| 30 | Darter |
| 31 | Masked Booby |
| 32 | Red-footed Booby |
| 33 | Brown Booby |
| 34 | Abbott's Booby |
| 35 | Great White Pelican |
| 36 | Spot-billed Pelican |
| 37 | Australian Pelican |
| 38 | Grey Heron |
| 39 | White-necked Heron |
| 40 | Great-billed Heron |
| 41 | Purple Heron |
| 42 | Great Egret |
| 43 | Pied Heron |
| 44 | Yellow-billed Egret |
| 45 | White-faced Heron |
| 46 | Little Egret |
| 47 | Chinese Egret |
| 48 | Pacific Reef Egret |
| 49 | Cattle Egret |
| 50 | Chinese Pond Heron |
| 51 | Javan Pond Heron |
| 52 | Striated Heron |
| 53 | Black-crowned Night Heron |
| 54 | Rufous Night Heron |
| 55 | Japanese Night Heron |
| 56 | Malayan Night Heron |
| 57 | Forest Bittern |
| 58 | Yellow Bittern |
| 59 | Schrenk's Bittern |
| 60 | Cinnamon Bittern |
| 61 | Black Bittern |
| 62 | Milky Stork |
| 63 | Woolly-necked Stork |
| 64 | Storm's Stork |
| 65 | Black-necked Stork |
| 66 | Lesser Adjutant |
| 67 | Glossy Ibis |
| 68 | Black-headed Ibis |
| 69 | Australian White Ibis |
| 70 | Straw-necked Ibis |
| 71 | White-shouldered Ibis |
| 72 | Royal Spoonbill |
| 73 | Osprey |
| 74 | Jerdon's Baza |
| 75 | Pacific Baza |
| 76 | Black Baza |
| 77 | Long-tailed Honey Buzzard |
| 78 | Crested Honey Buzzard |
| 79 | Barred Honey Buzzard |
| 80 | Bat Hawk |
| 81 | Black-winged Kite |
| 82 | Black Kite |
| 83 | Whistling Kite |
| 84 | Brahminy Kite |
| 85 | White-bellied Sea Eagle |
| 86 | Lesser Fish Eagle |
| 87 | Grey-headed Fish Eagle |
| 88 | Short-toed Snake Eagle |
| 89 | Crested Serpent Eagle |
| 90 | Mountain Serpent Eagle |
| 91 | Sulawesi Serpent Eagle |
| 92 | Spotted Harrier |
| 93 | Pied Harrier |
| 94 | Western Marsh Harrier |
| 95 | Eastern Marsh Harrier |
| 96 | Swamp Harrier |
| 97 | Crested Goshawk |
| 98 | Sulawesi Goshawk |
| 99 | Shikra |
| 100 | Chinese Sparowhawk |
| 101 | Spot-tailed Sparrowhawk |
| 102 | Brown Goshawk |
| 103 | Grey Goshawk |
| 104 | Black-mantled Goshawk |
| 105 | Moluccan Goshawk |
| 106 | Grey-headed Goshawk |
| 107 | Japanese Sparrowhawk |
| 108 | Besra |
| 109 | Dwarf Sparrowhawk |
| 110 | Collared Sparrowhawk |
| 111 | Rufous-necked Sparrowhawk |
| 112 | Vinous-breasted Sparrowhawk |
| 113 | Meyer's Goshawk |
| 114 | Chestnut-shouldered Goshawk |
| 115 | Doria's Goshawk |
| 116 | Rufous-winged Buzzard |
| 117 | Grey-faced Buzzard |
| 118 | Common Buzzard |
| 119 | Papuan Eagle |
| 120 | Black Eagle |
| 121 | Gurney's Eagle |
| 122 | Wedge-tailed Eagle |
| 123 | Greater Spotted Eagle |
| 124 | Bonelli's Eagle |
| 125 | Booted Eagle |
| 126 | Little Eagle |
| 127 | Rufous-bellied Eagle |
| 128 | Crested Hawk-Eagle |
| 129 | Flores Hawk-Eagle |
| 130 | Javan Hawk-Eagle |
| 131 | Sulawesi Hawk-Eagle |
| 132 | Blyth's Hawk-Eagle |
| 133 | Wallace's Hawk-Eagle |
| 134 | Black-thighed Falconet |
| 135 | Brown Falcon |
| 136 | Common Kestrel |
| 137 | Spotted Kestrel |
| 138 | Nankeen Kestrel |
| 139 | Eurasian Hobby |
| 140 | Oriental Hobby |
| 141 | Australian Hobby |
| 142 | Peregrine Falcon |
| 143 | Magpie Goose |
| 144 | Spotted Whistling Duck |
| 145 | Plumed Whistling Duck |
| 146 | Wandering Whistling Duck |
| 147 | Lesser Whistling Duck |
| 148 | Black Swan |
| 149 | Raja Shelduck |
| 150 | White-winged Duck |
| 151 | Green Pygmy Goose |
| 152 | Cotton Pygmy Goose |
| 153 | Salvadori's Teal |
| 154 | Eurasian Wigeon |
| 155 | Sunda Teal |
| 156 | Grey Teal |
| 157 | Pacific Black Duck |
| 158 | Northern Pintail |
| 159 | Garganey |
| 160 | Hardhead |
| 161 | Tufted Duck |
| 162 | Philippine Megapode |
| 163 | Sula Megapode |
| 164 | Scrubfowl |
| 165 | Tanimbar Megapode |
| 166 | Dusky Megapode |
| 167 | Forsten's Megapode |
| 168 | Biak Megapode |
| 169 | New Guinea Megapode |
| 170 | Moluccan Megapode |
| 171 | Red-billed Brushturkey |
| 172 | Black-billed Brushturkey |
| 173 | Collared Brushturkey |
| 174 | Wattled Brushturkey |
| 175 | Waigeo Brushturkey |
| 176 | Maleo |
| 177 | Snow Mountain Quail |
| 178 | Long-billed Partridge |
| 179 | Black Partridge |
| 180 | Brown Quail |
| 181 | King Quail |
| 182 | Grey-breasted Partridge |
| 183 | Roll's Partridge |
| 184 | Sumatran Partridge |
| 185 | Chestnut-bellied Partridge |
| 186 | Red-billed Partridge |
| 187 | Red-breasted Partridge |
| 188 | Scaly-breasted Partridge |
| 189 | Ferruginous Partridge |
| 190 | Crimson-headed Partridge |
| 191 | Crested Partridge |
| 192 | Salvadori's Pheasant |
| 193 | Crestless Fireback |
| 194 | Crested Fireback |
| 195 | Bulwer's Pheasant |
| 196 | Red Junglefowl |
| 197 | Green Junglefowl |
| 198 | Bronze-tailed Peacock-Pheasant |
| 199 | Bornean Peacock-Pheasant |
| 200 | Great Argus |
| 201 | Green Peafowl |
| 202 | Kurrichane Buttonquail |
| 203 | Red-backed Buttonquail |
| 204 | Sumba Buttonquail |
| 205 | Barred Buttonquail |
| 206 | Brolga |
| 207 | Lewin's Rail |
| 208 | Slaty-breasted Rail |
| 209 | Buff-banded Rail |
| 210 | Barred Rail |
| 211 | Red-legged Crake |
| 212 | Slaty-legged Crake |
| 213 | Red-necked Crake |
| 214 | Chestnut Forest Crake |
| 215 | White-striped Forest Crake |
| 216 | Mayr's Forest Crake |
| 217 | Forbes's Forest Crake |
| 218 | Snoring Rail |
| 219 | Talaud Rail |
| 220 | Blue-faced Rail |
| 221 | Bare-eyed Rail |
| 222 | Invisible Rail |
| 223 | Papuan Flightless Rail |
| 224 | Chestnut Rail |
| 225 | Baillon's Crake |
| 226 | Ruddy-breasted Crake |
| 227 | Band-bellied Crake |
| 228 | Spotless Crake |
| 229 | White-browed Crake |
| 230 | Plain Bush-hen |
| 231 | Isabelline Bush-hen |
| 232 | Talaud Bush-hen |
| 233 | White-breasted Waterhen |
| 234 | Watercock |
| 235 | Dusky Moorhen |
| 236 | Common Moorhen |
| 237 | Purple Swamphen |
| 238 | Eurasian Coot |
| 239 | Masked Finfoot |
| 240 | Australian Bustard |
| 241 | Comb-crested Jacana |
| 242 | Pheasant-tailed Jacana |
| 243 | Bronze-winged Jacana |
| 244 | Greater Painted Snipe |
| 245 | Pied Oystercatcher |
| 246 | Sooty Oystercatcher |
| 247 | Grey-headed Lapwing |
| 248 | Red-wattled Lapwing |
| 249 | Javan Lapwing |
| 250 | Masked Lapwing |
| 251 | Grey Plover |
| 252 | Pacific Golden Plover |
| 253 | Little Ringed Plover |
| 254 | Kentish Plover |
| 255 | Javan Plover |
| 256 | Red-capped Plover |
| 257 | Malaysian Plover |
| 258 | Long-billed Plover |
| 259 | Lesser Sand Plover |
| 260 | Greater Sand Plover |
| 261 | Oriental Plover |
| 262 | Red-kneed Dotterel |
| 263 | Little Curlew |
| 264 | Whimbrel |
| 265 | Bristle-thighed Curlew |
| 266 | Eurasian Curlew |
| 267 | Eastern Curlew |
| 268 | Black-tailed Godwit |
| 269 | Bar-tailed Godwit |
| 270 | Spotted Redshank |
| 271 | Common Redshank |
| 272 | Marsh Sandpiper |
| 273 | Common Greenshank |
| 274 | Nordmann's Greenshank |
| 275 | Lesser Yellowlegs |
| 276 | Green Sandpiper |
| 277 | Wood Sandpiper |
| 278 | Terek Sandpiper |
| 279 | Common Sandpiper |
| 280 | Grey-tailed Tattler |
| 281 | Wandering Tattler |
| 282 | Ruddy Turnstone |
| 283 | Long-billed Dowitcher |
| 284 | Asian Dowitcher |
| 285 | Red-necked Avocet |
| 286 | Latham's Snipe |
| 287 | Pin-tailed Snipe |
| 288 | Swinhoe's Snipe |
| 289 | Common Snipe |
| 290 | Javan Woodcock |
| 291 | New Guinea Woodcock |
| 292 | Sulawesi Woodcock |
| 293 | Moluccan Woodcock |
| 294 | Great Knot |
| 295 | Red Knot |
| 296 | Sanderling |
| 297 | Rufous-necked Stint |
| 298 | Temminck's Stint |
| 299 | Long-toed Stint |
| 300 | Sharp-tailed Sandpiper |
| 301 | Curlew Sandpiper |
| 302 | Broad-billed Sandpiper |
| 303 | Ruff |
| 304 | White-headed Stilt |
| 305 | Red-necked Phalarope |
| 306 | Bush Stone-curlew |
| 307 | Beach Stone-curlew |
| 308 | Australian Pratincole |
| 309 | Oriental Pratincole |
| 310 | South Polar Skua |
| 311 | Pomarine Skua |
| 312 | Parasitic Jaeger |
| 313 | Long-tailed Jaeger |
| 314 | Brown-headed Gull |
| 315 | Silver Gull |
| 316 | Common Black-headed Gull |
| 317 | Sabine's Gull |
| 318 | Whiskered Tern |
| 319 | White-winged Tern |
| 320 | Gull-billed Tern |
| 321 | Caspian Tern |
| 322 | Common Tern |
| 323 | Roseate Tern |
| 324 | Black-naped Tern |
| 325 | Spectacled Tern |
| 326 | Bridled Tern |
| 327 | Sooty Tern |
| 328 | Little Tern |
| 329 | Swift Tern |
| 330 | Lesser Crested Tern |
| 331 | Chinese Crested Tern |
| 332 | Arctic Tern |
| 333 | Aleutian Tern |
| 334 | Brown Noddy |
| 335 | Black Noddy |
| 336 | Angel Tern |
| 337 | Sumatran Green Pigeon |
| 338 | Wedge-tailed Green Pigeon |
| 339 | Large Green Pigeon |
| 340 | Pompadour Green Pigeon |
| 341 | Thick-billed Green Pigeon |
| 342 | Grey-cheeked Green Pigeon |
| 343 | Sumba Green Pigeon |
| 344 | Flores Green Pigeon |
| 345 | Timor Green Pigeon |
| 346 | Cinnamon-headed Green Pigeon |
| 347 | Little Green Pigeon |
| 348 | Pink-necked Green Pigeon |
| 349 | Orange-breasted Green Pigeon |
| 350 | Banded Fruit Dove |
| 351 | Red-naped Fruit Dove |
| 352 | Pink-headed Fruit Dove |
| 353 | Red-eared Fruit Dove |
| 354 | Jambu Fruit Dove |
| 355 | Maroon-chinned Fruit Dove |
| 356 | Scarlet-breasted Fruit Dove |
| 357 | Wompoo Fruit Dove |
| 358 | Pink-spotted Fruit Dove |
| 359 | Ornate Fruit Dove |
| 360 | Orange-fronted Fruit Dove |
| 361 | Wallace's Fruit Dove |
| 362 | Superb Fruit Dove |
| 363 | Rose-crowned Fruit Dove |
| 364 | Coroneted Fruit Dove |
| 365 | Beautiful Fruit Dove |
| 366 | Blue-capped Fruit Dove |
| 367 | White-bibbed Fruit Dove |
| 368 | Yellow-bibbed Fruit Dove |
| 369 | Claret-breasted Fruit Dove |
| 370 | Orange-bellied Fruit Dove |
| 371 | Grey-headed Fruit Dove |
| 372 | Carunculated Fruit Dove |
| 373 | Black-naped Fruit Dove |
| 374 | Dwarf Fruit Dove |
| 375 | White-bellied Imperial Pigeon |
| 376 | Grey-headed Imperial Pigeon |
| 377 | Green Imperial Pigeon |
| 378 | Spectacled Imperial Pigeon |
| 379 | Elegant Imperial Pigeon |
| 380 | Spice Imperial Pigeon |
| 381 | Purple-tailed Imperial Pigeon |
| 382 | Cinnamon Imperial Pigeon |
| 383 | Shining Imperial Pigeon |
| 384 | Pink-headed Imperial Pigeon |
| 385 | Grey Imperial Pigeon |
| 386 | Pinon Imperial Pigeon |
| 387 | Collared Imperial Pigeon |
| 388 | Zoe Imperial Pigeon |
| 389 | Mountain Imperial Pigeon |
| 390 | Dark-backed Imperial Pigeon |
| 391 | Timor Imperial Pigeon |
| 392 | Pied Imperial Pigeon |
| 393 | White Imperial Pigeon |
| 394 | Torresian Imperial Pigeon |
| 395 | Sombre Pigeon |
| 396 | Papuan Mountain Pigeon |
| 397 | Long-tailed Mountain Pigeon |
| 398 | Common Pigeon |
| 399 | Metallic Pigeon |
| 400 | Silvery Pigeon |
| 401 | White-faced Dove |
| 402 | Black Dove |
| 403 | Barred Cuckoo Dove |
| 404 | Brown Cuckoo Dove |
| 405 | Ruddy Cuckoo Dove |
| 406 | Bar Necked Cuckoo Dove |
| 407 | Black-billed Cuckoo Dove |
| 408 | Little Cuckoo Dove |
| 409 | Great Cuckoo Dove |
| 410 | Island Collared Dove |
| 411 | Red Turtle Dove |
| 412 | Spotted Dove |
| 413 | Bar-shouldered Dove |
| 414 | Zebra Dove |
| 415 | Barred Dove |
| 416 | Peaceful Dove |
| 417 | Common Emerald Dove |
| 418 | Stephan's Emerald Dove |
| 419 | New Guinea Bronzewing |
| 420 | Cinnamon Ground Dove |
| 421 | Sulawesi Ground Dove |
| 422 | Bronze Ground Dove |
| 423 | Purple Ground-dove |
| 424 | Wetar Ground Dove |
| 425 | Thick-billed Ground Pigeon |
| 426 | Pheasant Pigeon |
| 427 | Nicobar Pigeon |
| 428 | Western Crowned Pigeon |
| 429 | Southern Crowned Pigeon |
| 430 | Victoria Crowned Pigeon |
| 431 | Black Lory |
| 432 | Streaked Lory |
| 433 | Brown Lory |
| 434 | Black-winged Lory |
| 435 | Blue-streaked Lory |
| 436 | Violet-necked Lory |
| 437 | Red-and-blue Lory |
| 438 | Red Lory |
| 439 | Blue-eared Lory |
| 440 | Ornate Lorikeet |
| 441 | Coconut Lorikeet |
| 442 | Sunset Lorikeet |
| 443 | Leaf Lorikeet |
| 444 | Marigold Lorikeet |
| 445 | Citrine Lorikeet |
| 446 | Red-collared Lorikeet |
| 447 | Olive-headed Lorikeet |
| 448 | Iris Lorikeet |
| 449 | Goldie's Lorikeet |
| 450 | Dusky Lory |
| 451 | Black-capped Lory |
| 452 | Purple-naped Lory |
| 453 | Chattering Lory |
| 454 | Blue-fronted Lorikeet |
| 455 | Red-flanked Lorikeet |
| 456 | Red-fronted Lorikeet |
| 457 | Striated Lorikeet |
| 458 | Pygmy Lorikeet |
| 459 | FairyLorikeet |
| 460 | Josephine's Lorikeet |
| 461 | Papuan Lorikeet |
| 462 | Plum-faced Lorikeet |
| 463 | Yellow-billed Lorikeet |
| 464 | Orange-billed Lorikeet |
| 465 | Flame Headed Fig Parrot |
| 466 | Yellowl-cheeked Fig Parrot |
| 467 | Scarlet-cheeked Fig Parrot |
| 468 | Orange-breasted Fig-parrot |
| 469 | Double-eyed Fig-parrot |
| 470 | Rose-breasted Pygmy Parrot |
| 471 | Yellow-capped Pygmy Parrot |
| 472 | Geelvink Pygmy Parrot |
| 473 | Buff-faced Pygmy Parrot |
| 474 | Palm Cockatoo |
| 475 | Yellow-crested Cockatoo |
| 476 | Sulphur-crested Cockatoo |
| 477 | Salmon-crested Cockatoo |
| 478 | White Cockatoo |
| 479 | Tanimbar Corella |
| 480 | Little Corella |
| 481 | Pesquet's Parrot |
| 482 | Eclectus Parrot |
| 483 | Red-cheeked Parrot |
| 484 | Blue-collared Parrot |
| 485 | Yellow-breasted Racket-tail |
| 486 | Golden-mantled Racket-tail |
| 487 | Buru Racket-tail |
| 488 | Blue-naped Parrot |
| 489 | Blue-backed Parrot |
| 490 | Black-lored Parrot |
| 491 | Great-billed Parrot |
| 492 | Red-breasted Parakeet |
| 493 | Long-tailed Parakeet |
| 494 | Jonquil Parrot |
| 495 | Red-winged Parrot |
| 496 | Moluccan King Parrot |
| 497 | Papuan King Parrot |
| 498 | Brehm's Tiger Parrot |
| 499 | Painted Tiger Parrot |
| 500 | Modest Tiger Parrot |
| 501 | Madarasz's Tiger Parrot |
| 502 | Blue-rumped Parrot |
| 503 | Blue-crowned Hanging Parrot |
| 504 | Great Hanging Parrot |
| 505 | Sula Hanging-parrot |
| 506 | Moluccan Hanging Parrot |
| 507 | Sangihe Hanging Parrot |
| 508 | Orange-fronted Hanging Parrot |
| 509 | Pygmy Hanging Parrot |
| 510 | Wallace's Hanging Parrot |
| 511 | Yellow-throated Hanging Parrot |
| 512 | Chestnut-winged Cuckoo |
| 513 | Sulawesi Hawk-cuckoo |
| 514 | Large Hawk-cuckoo |
| 515 | Moustached Hawk-Cuckoo |
| 516 | Malaysian Hawk-Cuckoo |
| 517 | Hodgson's Hawk-Cuckoo |
| 518 | Rufous Hawk-Cuckoo |
| 519 | Indian Cuckoo |
| 520 | Common Cuckoo |
| 521 | Oriental Cuckoo |
| 522 | Sunda Cuckoo |
| 523 | Horsfield's cuckoo |
| 524 | Pallid Cuckoo |
| 525 | Banded Bay Cuckoo |
| 526 | Plaintive Cuckoo |
| 527 | Rusty-breasted Cuckoo |
| 528 | Brush Cuckoo |
| 529 | Chestnut-breasted Cuckoo |
| 530 | Moluccan Cuckoo |
| 531 | Fan-tailed Cuckoo |
| 532 | Long-billed Cuckoo |
| 533 | Black-eared Cuckoo |
| 534 | Asian Emerald Cuckoo |
| 535 | Violet Cuckoo |
| 536 | Horsfield's Bronze Cuckoo |
| 537 | Shining Bronze Cuckoo |
| 538 | Little Bronze Cuckoo |
| 539 | Gould's Bronze Cuckoo |
| 540 | Green-cheeked Bronze Cuckoo |
| 541 | Pied Bronze Cuckoo |
| 542 | Rufous-throated Bronze Cucko |
| 543 | White-eared Bronze Cuckoo |
| 544 | White-crowned Koel |
| 545 | Asian Drongo-Cuckoo |
| 546 | Dwarf Koel |
| 547 | Asian Koel |
| 548 | Black-billed Koel |
| 549 | Australian Koel |
| 550 | Channel-billed Cuckoo |
| 551 | Black-bellied Malkoha |
| 552 | Chestnut-bellied Malkoha |
| 553 | Green-billed Malkoha |
| 554 | Raffles's Malkoha |
| 555 | Red-billed Malkoha |
| 556 | Yellow-billed Malkoha |
| 557 | Chestnut-breasted Malkoha |
| 558 | Bornean Ground-cuckoo |
| 559 | Sumatran Ground-cuckoo |
| 560 | Goliath Coucal |
| 561 | Ivory-billed Coucal |
| 562 | Biak Coucal |
| 563 | Pheasant Coucal |
| 564 | Kai Coucal |
| 565 | Black-billed Coucal |
| 566 | Short-toed Coucal |
| 567 | Greater Coucal |
| 568 | Sunda Coucal |
| 569 | Lesser Coucal |
| 570 | Bay Coucal |
| 571 | Barn Owl |
| 572 | Sulawesi Masked Owl |
| 573 | Minahassa Masked Owl |
| 574 | Taliabu Masked Owl |
| 575 | Moluccan Masked Owl |
| 576 | Australian Masked Owl |
| 577 | Greater Sooty Owl |
| 578 | Eastern Grass-owl |
| 579 | Oriental Bay Owl |
| 580 | White-fronted Scops Owl |
| 581 | Reddish Scops Owl |
| 582 | Mountain Scops Owl |
| 583 | Sulawesi Scops Owl |
| 584 | Siau Scops Owl |
| 585 | Sangihe Scops Owl |
| 586 | Flores Scops Owl |
| 587 | Javan Scops Owl |
| 588 | Simeulue Scops Owl |
| 589 | Enggano Scops Owl |
| 590 | Oriental Scops Owl |
| 591 | Moluccan Scops Owl |
| 592 | Biak Island Scops Owl |
| 593 | Rajah Scops Owl |
| 594 | Collared Scops Owl |
| 595 | Mentawai Scops Owl |
| 596 | Wallace's Scops Owl |
| 597 | Barred Eagle-Owl |
| 598 | Buffy Fish-Owl |
| 599 | Collared Owlet |
| 600 | Javan Owlet |
| 601 | Papuan Hawk-Owl |
| 602 | Cinnabar Boobook |
| 603 | Togian Boobook |
| 604 | Little Sumba Hawk-Owl |
| 605 | Rufous Boobook |
| 606 | Barking Boobook |
| 607 | Sumba Boobook |
| 608 | Southern Boobook |
| 609 | Brown Hawk Owl |
| 610 | Ochre-bellied Boobook |
| 611 | Moluccan Boobook |
| 612 | Jungle Boobook |
| 613 | Speckled Boobook |
| 614 | Spotted Wood Owl |
| 615 | Brown Wood Owl |
| 616 | Papuan Frogmouth |
| 617 | Marbled Frogmouth |
| 618 | Large Frogmouth |
| 619 | Dulit Frogmouth |
| 620 | Gould's Frogmouth |
| 621 | Short-tailed Frogmouth |
| 622 | Javan Frogmouth |
| 623 | Sunda Frogmouth |
| 624 | Moluccan Owlet-Nightjar |
| 625 | Feline Owlet-Nightjar |
| 626 | Barred Owlet-Nightjar |
| 627 | Wallace's Owlet-Nightjar |
| 628 | Mountain Owlet-Nightjar |
| 629 | Archbold's Owlet-Nightjar |
| 630 | Spotted Nightjar |
| 631 | White-throated Nightjar |
| 632 | Satanic Nightjar |
| 633 | Papuan Nightjar |
| 634 | Cloud-forest Nightjar |
| 635 | Malaysian Eared Nightjar |
| 636 | Great Eared Nightjar |
| 637 | Grey Nightjar |
| 638 | Large-tailed Nightjar |
| 639 | Mees's Nightjar |
| 640 | Philippine Nightjar |
| 641 | Savanna Nightjar |
| 642 | Bonaparte's Nightjar |
| 643 | Salvadori's Nightjar |
| 644 | Giant Swiftlet |
| 645 | Bare-legged Swiftlet |
| 646 | Three-toed Swiftlet |
| 647 | Volcano Swiftlet |
| 648 | Edible-nest Swiftlet |
| 649 | Uniform Swiftlet |
| 650 | Mossy-nest Swiftlet |
| 651 | Mountain Swiftlet |
| 652 | Moluccan Swiftlet |
| 653 | Black-nest Swiftlet |
| 654 | Glossy Swiftlet |
| 655 | Cave Swiftlet |
| 656 | White-throated Needletail |
| 657 | Silver-backed Needletail |
| 658 | Brown-backed Needletail |
| 659 | Purple Needletail |
| 660 | Silver-rumped Swift |
| 661 | Papuan Spine-tailed Swift |
| 662 | Fork-tailed Swift |
| 663 | House Swift |
| 664 | Asian Palm Swift |
| 665 | Grey-rumped Treeswift |
| 666 | Moustached Treeswift |
| 667 | Whiskered Treeswift |
| 668 | Blue-tailed Trogon |
| 669 | Sumatran Trogon |
| 670 | Red-naped Trogon |
| 671 | Diard's Trogon |
| 672 | Cinnamon-rumped Trogon |
| 673 | Scarlet-rumped Trogon |
| 674 | Orange-breasted Trogon |
| 675 | Red-headed Trogon |
| 676 | Whitehead's Trogon |
| 677 | Common Kingfisher |
| 678 | Blue-eared Kingfisher |
| 679 | Azure Kingfisher |
| 680 | Blue-banded Kingfisher |
| 681 | Cerulean Kingfisher |
| 682 | Little Kingfisher |
| 683 | Chameleon Dwarf Kingfisher |
| 684 | Oriental Dwarf Kingfisher |
| 685 | Rufous backed Kingfisher |
| 686 | Sulawesi Dwarf Kingfisher |
| 687 | Stork-billed Kingfisher |
| 688 | Great-billed Kingfisher |
| 689 | Banded Kingfisher |
| 690 | Blue-winged Kookaburra |
| 691 | Spangled Kookaburra |
| 692 | Rufous-bellied Kookaburra |
| 693 | Shovel-billed Kingfisher |
| 694 | Hook-billed Kingfisher |
| 695 | Lilac Kingfisher |
| 696 | Ruddy Kingfisher |
| 697 | White-throated Kingfisher |
| 698 | Black-capped Kingfisher |
| 699 | Javan Kingfisher |
| 700 | Blue-black Kingfisher |
| 701 | Blue-and-white Kingfisher |
| 702 | Lazuli Kingfisher |
| 703 | Forest Kingfisher |
| 704 | Yellow-billed Kingfisher |
| 705 | Mountain Kingfisher |
| 706 | Cinnamon-banded Kingfisher |
| 707 | Sacred Kingfisher |
| 708 | Sombre Kingfisher |
| 709 | Collared Kingfisher |
| 710 | Talaud Kingfisher |
| 711 | Beach Kingfisher |
| 712 | Glittering Kingfisher |
| 713 | Rufous-collared Kingfisher |
| 714 | Green-backed Kingfisher |
| 715 | Scaly-breasted Kingfisher |
| 716 | Galatea Paradise Kingfisher |
| 717 | Biak Paradise Kingfisher |
| 718 | Kofiau Paradise Kingfisher |
| 719 | Cobalt Paradise Kingfisher |
| 720 | Little Paradise Kingfisher |
| 721 | Buff-breasted Paradise Kingfisher |
| 722 | Fairy Paradise Kingfisher |
| 723 | Chestnut-headed Bee-eater |
| 724 | Blue-tailed Bee-eater |
| 725 | Rainbow Bee-eater |
| 726 | Blue-throated Bee-eater |
| 727 | Red-bearded Bee-eater |
| 728 | Purple-bearded Bee-eater |
| 729 | Purple-winged Roller |
| 730 | Oriental Dollarbird |
| 731 | Azure Dollarbird |
| 732 | Eurasian Hoopoe |
| 733 | White-crowned Hornbill |
| 734 | Bushy-crested Hornbill |
| 735 | Sulawesi Hornbill |
| 736 | Wrinkled Hornbill |
| 737 | Knobbed Hornbill |
| 738 | Wreathed Hornbill |
| 739 | Blyth's Hornbill |
| 740 | Sumba Hornbill |
| 741 | Black Hornbill |
| 742 | Oriental Pied Hornbill |
| 743 | Rhinoceros Hornbill |
| 744 | Great Hornbill |
| 745 | Helmeted Hornbill |
| 746 | Fire-tufted Barbet |
| 747 | Lineated Barbet |
| 748 | Brown-throated Barbet |
| 749 | Golden-whiskered Barbet |
| 750 | Red-crowned Barbet |
| 751 | Red-throated Barbet |
| 752 | Black-banded Barbet |
| 753 | Black-browed Barbet |
| 754 | Mountain Barbet |
| 755 | Yellow-crowned Barbet |
| 756 | Flame-fronted Barbet |
| 757 | Blue-eared Barbet |
| 758 | Bornean Barbet |
| 759 | Golden-naped Barbet |
| 760 | Coppersmith Barbet |
| 761 | Brown Barbet |
| 762 | Malaysian Honeyguide |
| 763 | Speckled Piculet |
| 764 | Rufous Piculet |
| 765 | Rufous Woodpecker |
| 766 | Laced Woodpecker |
| 767 | Grey-headed Woodpecker |
| 768 | Greater Yellownape |
| 769 | Checker-throated Woodpecker |
| 770 | Lesser Yellownape |
| 771 | Crimson-winged Woodpecker |
| 772 | Banded Woodpecker |
| 773 | Common Goldenback |
| 774 | Olive-backed Woodpecker |
| 775 | Buff-rumped Woodpecker |
| 776 | Buff-necked Woodpecker |
| 777 | Great Slaty Woodpecker |
| 778 | Ashy Woodpecker |
| 779 | White-bellied Woodpecker |
| 780 | Fulvous-breasted Woodpecker |
| 781 | Grey-capped Pygmy Woodpecker |
| 782 | Sunda Pygmy Woodpecker |
| 783 | Sulawesi Pygmy Woodpecker |
| 784 | Grey-and-buff Woodpecker |
| 785 | Maroon Woodpecker |
| 786 | Orange-backed Woodpecker |
| 787 | Greater Goldenback |
| 788 | Dusky Broadbill |
| 789 | Black-and-red Broadbill |
| 790 | Banded Broadbill |
| 791 | Black-and-yellow Broadbill |
| 792 | Silver-breasted Broadbill |
| 793 | Long-tailed Broadbill |
| 794 | Green Broadbill |
| 795 | Hose's Broadbill |
| 796 | Whitehead's Broadbill |
| 797 | Schneider's Pitta |
| 798 | Giant Pitta |
| 799 | Banded Pitta |
| 800 | Red-bellied Pitta |
| 801 | Blue-banded Pitta |
| 802 | Garnet Pitta |
| 803 | Graceful Pitta |
| 804 | Blue-headed Pitta |
